...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
1912 Ocean Dr 12C 1 / 2 1,358 sq.ft. 2024-06-07 2026-06-04 474 days $535,000 Sold for $485,000
1912 Ocean 9C 2 / 2 1,759 sq.ft. 2026-02-01 2026-06-01 94 days $625,000 Sold for $550,000
1920 Ocean 11b 2 / 2 2,261 sq.ft. 2026-02-18 2026-05-29 68 days $699,900 Sold for $660,000
1920 Ocean Dr 8D 2 / 2 1,955 sq.ft. 2025-10-28 2026-01-16 49 days $695,000 Sold for $580,000
1912 Ocean 10B 2 / 2 2,260 sq.ft. 2025-08-18 2025-11-19 58 days $699,000 Sold for $700,000
1912 Ocean Dr 17A 2 / 2 2,305 sq.ft. 2024-12-16 2025-07-01 175 days $1,185,000 Sold for $1,065,000
1912 Ocean Dr PH1 6 / 5 7,073 sq.ft. 2024-05-31 2025-05-30 223 days $2,999,000 Sold for $1,600,000
1920 Ocean Dr 20D 2 / 2 1,955 sq.ft. 2024-01-08 2024-10-02 240 days $799,000 Sold for $700,000
1920 Ocean Dr 6B 2 / 2 2,261 sq.ft. 2024-01-02 2024-09-19 198 days $895,999 Sold for $825,000
1912 Ocean Dr 11D 4 / 2 1,955 sq.ft. 2024-04-25 2024-08-26 77 days $1,160,000 Sold for $1,055,000
1920 Ocean Dr 15D 3 / 2 1,955 sq.ft. 2023-10-11 2024-01-03 15 days $989,000 Sold for $850,000
1912 Ocean Dr 14B 2 / 2 1,730 sq.ft. 2023-09-04 2023-10-25 19 days $899,000 Sold for $887,000
1912 Ocean Dr 4C 2 / 2 1,358 sq.ft. 2022-12-04 2023-06-30 159 days $600,000
1920 Ocean Dr 15B 2 / 2 2,261 sq.ft. 2022-10-05 2022-12-29 57 days $875,000 Sold for $842,000
1912 Ocean Dr 14D 2 / 2 1,955 sq.ft. 2022-07-18 2022-11-29 73 days $925,000 Sold for $850,000
1912 Ocean Dr 5B 3 / 2 1,730 sq.ft. 2022-07-07 2022-11-04 96 days $850,000 Sold for $835,000
1920 Ocean Dr 7B 3 / 3 2,261 sq.ft. 2022-07-11 2022-10-12 64 days $1,100,000 Sold for $875,000
1912 Ocean Dr 19C 1 / 2 1,358 sq.ft. 2021-07-25 2022-08-01 248 days $519,000 Sold for $418,600
1912 Ocean Dr 2D 2 / 2 1,955 sq.ft. 2022-05-02 2022-06-14 41 days $799,000 Sold for $725,000
1920 Ocean Dr 5D 3 / 2 1,955 sq.ft. 2021-08-21 2022-04-19 177 days $770,000 Sold for $710,000
1920 Ocean Dr 20A 2 / 2 2,305 sq.ft. 2021-08-31 2022-01-25 81 days $757,000 Sold for $710,000
1920 Ocean Dr 14A 2 / 2 2,305 sq.ft. 2021-06-11 2021-08-18 12 days $799,000 Sold for $599,000
1920 Ocean Dr 8C 1 / 2 1,358 sq.ft. 2021-04-28 2021-07-29 11 days $549,000 Sold for $525,000
1920 Ocean Dr 4C 2 / 2 1,358 sq.ft. 2020-12-15 2021-07-06 94 days $370,000
1912 Ocean Dr 18A 2 / 2 2,305 sq.ft. 2021-04-24 2021-07-02 9 days $849,000 Sold for $850,000
1920 Ocean Dr 11D 2 / 2 1,955 sq.ft. 2021-02-28 2021-05-28 45 days $559,000 Sold for $540,000
1912 Ocean Dr 11D 2 / 2 1,955 sq.ft. 2020-09-30 2021-05-28 193 days $695,000 Sold for $648,000
1912 Ocean Dr 8A 2 / 2 2,305 sq.ft. 2020-12-05 2021-05-11 62 days $923,000 Sold for $840,000
1912 Ocean Dr 10C 1 / 2 1,358 sq.ft. 2019-01-03 2021-04-01 789 days $369,000 Sold for $360,000
1912 Ocean 5D 2 / 2 1,955 sq.ft. 2021-01-25 2021-03-30 31 days $589,000 Sold for $540,000
1912 Ocean Dr 18C 2 / 2 1,759 sq.ft. 2020-10-04 2021-02-22 102 days $649,000 Sold for $575,000
1912 Ocean 8D 2 / 2 1,955 sq.ft. 2020-12-04 2021-01-29 11 days $589,000 Sold for $540,000
1920 Ocean 5a 2 / 2 2,305 sq.ft. 2020-10-26 2021-01-29 39 days $495,000 Sold for $450,000
1920 Ocean Dr 14C 2 / 2 1,759 sq.ft. 2020-08-04 2020-11-02 35 days $475,000 Sold for $465,000
1920 Ocean Dr 9B 2 / 2 2,261 sq.ft. 2020-06-15 2020-11-02 60 days $575,000 Sold for $500,000
1920 Ocean Dr 18D 2 / 2 1,955 sq.ft. 2020-01-07 2020-06-26 36 days $555,000 Sold for $532,500
1920 Ocean Dr 19D 3 / 2 1,955 sq.ft. 2018-11-01 2020-06-19 471 days $539,900 Sold for $506,000
1920 Ocean Dr 10D 2 / 2 1,955 sq.ft. 2019-09-22 2019-11-19 23 days $599,000 Sold for $565,000
1920 Ocean Dr 7A 2 / 2 2,305 sq.ft. 2019-04-29 2019-10-23 123 days $569,000 Sold for $495,000
1920 Ocean Dr 14A 2 / 2 2,305 sq.ft. 2019-05-09 2019-10-01 111 days $499,000 Sold for $452,500
1912 Ocean Dr 16C 2 / 2 1,759 sq.ft. 2018-03-26 2018-06-15 38 days $525,000 Sold for $495,000
1912 Ocean Dr 19D 2 / 2 1,955 sq.ft. 2017-10-04 2018-06-04 209 days $625,000 Sold for $610,000
1912 Ocean Dr 11C 2 / 2 1,759 sq.ft. 2018-01-16 2018-04-27 101 days $498,000 Sold for $454,500
1912 OCEAN DR 9A 2 / 2 2,305 sq.ft. 2018-01-11 2018-04-11 54 days $799,900 Sold for $740,000
1912 OCEAN DR 6C 1 / 2 1,358 sq.ft. 2014-01-29 2014-03-27 29 days $280,000 Sold for $263,000
MALAGA TOWERS #1-18C 2 / 2 1,800 sq.ft. 2012-12-26 2013-02-12 41 days $369,000 Sold for $338,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.